@extends('layouts.empty') @section('title') Pension Settlement @endsection @section('css') @endsection @section('content')
--}}
| Employee Code | : {{ $basic_info[0]->emp_code }} | ||||
| Employee Name | : {{ $basic_info[0]->emp_name }} | Religion | : {{ $basic_info[0]->emp_religion_name }} | ||
| Father's Name | : {{ $basic_info[0]->emp_father_name }} | Gender | : {{ $basic_info[0]->emp_gender_name }} | ||
| Mother's Name | : {{ $basic_info[0]->emp_mother_name }} | National ID | : {{ $basic_info[0]->nid_no }} | ||
| Date Of Birth | : {{ $basic_info[0]->emp_dob }} | Contact No | : {{ $basic_info[0]->contract }} | ||
| Present Address | : {{ $basic_info[0]->present_address }} | Permanent Address | : {{ $basic_info[0]->permanent_address }} |
| SL | NOMINEE NAME | NOMINEE DOB | RELATION TYPE | MARITAL STATUS | PERCENTAGE |
|---|---|---|---|---|---|
| {{$loop->iteration}} | {{$nominee_list->nominee_name}} | {{$nominee_list->nominee_dob}} | {{$nominee_list->relation_type}} | {{$nominee_list->maritial_status}} | {{$nominee_list->percentage}} |
| Department | : {{$basic_info[0]->department_name}} | Employee Type | : {{$basic_info[0]->emp_type}} | ||
| Designation | : {{$basic_info[0]->designation}} | Employee Status | : {{$basic_info[0]->emp_status}} | ||
| Division | : {{$basic_info[0]->division_name}} | Bank Name | : {{$basic_info[0]->bank_name}} | ||
| Section | : {{$basic_info[0]->dpt_section}} | Account No | : {{$basic_info[0]->bank_acc_no}} | ||
| Joining Date | : {{$basic_info[0]->joining_date}} | Branch Name | : {{$basic_info[0]->branch_name}} | ||
| PRL Date | : {{$basic_info[0]->prl_date}} | Last Pay Grade | : {{$basic_info[0]->last_grade_id}} |
| LEAVE TYPE | MONDAY | LEAVE ENJOY | REMAINING BALANCE |
|---|---|---|---|
| {{ $leave_list->leave_type }} | {{ $leave_list->monday }} | {{ $leave_list->leave_enjoy }} | {{ $leave_list->remaining_balance }} |
| Last Pay Scale | : {{ $basic_info[0]->last_payscale }} | {{ $basic_info[0]->pension_rate }} | : {{ $basic_info[0]->proposed_basic_pension }} | ||
| Last Basic | : {{ $basic_info[0]->last_basic }} | Proposed Monthly Pension | : {{ $basic_info[0]->proposed_monthly_pension }} | ||
| Gratuity Time | : {{ $basic_info[0]->gratuity_time }} | Surrender Value (50%) | : {{ $basic_info[0]->pension_amt }} | ||
| Adjusted Amount | : {{ $basic_info[0]->total_deduction }} | Medical Allowance | : {{ $basic_info[0]->medical_allow }} | ||
| Net Settlement | : {{ $basic_info[0]->net_settlement }} |
{{ $item->designation }}